
Detail
In the modulating level control system, the feed pump runs continuously and an automatic valve (between the feed pump and the boiler) controls the feed water flow rate to meet the steam demand.
Level Controller SK 3400, Capacitance Level Probe SD 3400 and Level Control Valve SKV 3400 working in conjunction with the capacitance principle of conductive liquids provides level control. The controller and probe are suitable for use in liquids of all different properties such as water, condensate, boiler water. The Modulating Level Control System can be used in waters with a conductivity of more than 10 μS / cm (at 25 ° C).
In the Modulating Level Control System, the water level of the boiler is controlled by opening and closing the SKV 3400 Level Control Valve SKV 3400 at the water levels determined by the Capacitance Level Probe SD 3400. There are also two different alarm outputs, low and high.
Controller | : | SK 3400 |
Supply Voltage | : | 230 VAC |
Functions | : | Proportional Control, On-Off Control, High Level Alarm, Low Level Alarm |
Inputs | : | Level Probe Input, Ground, 0-1k Ohm Potentiometer, Control Valve |
Outputs | : | 1 Valve Modulation Relay, 2 Alarm Relays, 4-20 mA Level Info |
Display | : | LCD |
Button | : | 3 Pieces (Menü, Arrow,Set) |
Max. Ambient Temp. | : | 55 °C |
Enclosure | : | PA |
Type | : | Panel |
IP Class | : | IP 40 |
Probe | : | SD 3400 |
Connection and Size | : | Threaded - G 1/2''' BSPT (Optionel NPT) |
Nominal Pressure | : | PN 40 |
Length | : | 300-1500 mm |
Max. Operat. Press. | : | 32 Bar (g) |
Max. Operat. Temp. | : | 239 °C |
Max. Ambient Temp. | : | 75 °C |
AY3400 Preamplifier Included | ||
The length of the probe is fixed and cannot be adjusted after production. Therefore, the required length must be specified at the time of order. |
Valve | : | SKV3400-2,SKV3400-3 |
Type | : | 2-Way, 3 Way Distributor |
Actuator Type | : | Electric |
Actuator Signal | : | 3 Step, 4-20 mA (Optional) |
Position Info | : | 0-1k ohm Potentiometer, 4-20 mA Positioner (Optional) |
Pressure Class | : | Pn 16, PN 25 and PN 40 |
Size. | : | DN 15- DN 100 |
Sealing | : | Metal to Metal |
Flow Characteristic | : | Linear |
Supply | : | 220VAC |
Operat. Temp. | : | -10-+220 C |
Protection Class | : | IP 54 |
