Detail
An enhanced digital TDS control solution offering higher precision, improved diagnostics, and long-term reliability for low-capacity steam boilers.
Ideal for users requiring advanced monitoring and reduced operational costs.
| Controller | : | D-BK 5000-T |
| Supply Voltage | : | 24VDC |
| Functions | : | Automatic Blowdown, Conductivity Set, Cond. Hysteresis, High Cond. Alarm, Valve On-Off, Calibration |
| Inputs | : | Conductivity Probe Input, Ground, PT 100 , Blowdown Valves |
| Outputs | : | 1 Valve On-Off Relay, 1 Alarm Relay, 4-20 mA Cond. Level Info, RS485 Modbus |
| Display | : | Touch Screen |
| Max. Ambient Temp. | : | 55 °C |
| Enclosure | : | PC |
| Type | : | Panel and Dın Rail |
| IP Class | : | IP 40 |
| Probe | : | BD 5300-T |
| Connection and Size | : | Threaded - G 1/2'' BSPT (Optional NPT) |
| Nominal Pressure | : | PN 40 |
| Length | : | 20 mm |
| Max. Operat. Press. | : | 32 Bar g |
| Max. Operat. Temp. | : | 239 °C |
| Max. Ambient Temp. | : | 75 °C |
| PT 100 Temperature Sensor Included |
| Type | : | BKV 5100 |
| Nominal Pressure | : | PN 40 |
| Max. Operat. Temp. | : | 225 °C |
| Max. operat. Press. | : | 25 bar g |
| Size | : | 3/4'' - 1/2'' |
| Body | : | Stanliess Steel |
| Type | : | DG 5100 |
| Body | : | Carbon steel |
| Pressure Class | : | PN 40 |
| Process Connection | : | Threaded |
| Probe Connections | : | Threaded |